Masters, In this week’s Bleat
- Next Road Race – Sutton Super Series round four – Saturday 13 July 1.30 PM
- Update on results including latest points score for Sutton Super Series
- Upcoming races requiring volunteers
- Race calendar can be found here for other race dates needing officials
NEXT ROAD RACE
Round 4 of the Sutton Super Series on Saturday 13 July 2024
Grades | Time | Race Duration |
A/B | 13:30 | 50mins + 1 lap |
C/D | 14:30 | 40mins + 1 lap |
E/F/G | 15:20 | 30mins + 1 lap |
Direction is clockwise.
Race registration cut-off is Friday 12th July at 9pm. Cost is $10.
You need to register by looking up the calendar entry in the RMS https://rms.crmcc.org.au/calendar?5019055
You must wear your CRMCC assigned race number to race.
Late registrations will be assessed by Race.committee@crmcc.org.au and if allowed, a late fee of $10 will be applied.
If you are unregistered and show up to the crit track, you must convince a committee member (not the Race Director) of your club member financial status for insurance purposes, before being allowed to participate.
Update on results
We are currently experiencing issues with the application that is used to enter the race results. It is not a RMS problem. The club is working on the issue.
Current points standing after round 3 of the Sutton Super Series:
Riders with an * are still eligible for the bonus 12 points at the end of the series if they race all six events.
A Grade
Stuart Griffiths * | 26 |
Tristan Dimmock | 12 |
Rainer Wilton | 12 |
Ben Morrison | 10 |
Steve Crispin | 9 |
Gerard Tiffen | 9 |
Andrew Foster | 6 |
Jason Irwin | 4 |
Matt Darling | 3 |
Toby McLenaghan | 2 |
Mathew Corby | 2 |
Marc Vroomans | 2 |
Michael Tolhurst | 2 |
Stephen Blackburn | 2 |
Nathan Spillane | 2 |
B Grade
Mick Rose | 16 |
Tristan Fuge | 12 |
Marc Vroomans | 12 |
Nathan Monck | 10 |
Michael Rowland | 8 |
Greg Harris | 8 |
David Dickson | 8 |
Andrew Murrell | 8 |
Ben McDuff | 6 |
Dimitar Dojcinoski | 5 |
Simon Costello | 4 |
David Parker | 4 |
Andrew Yates | 4 |
Craig Lindemayer | 3 |
Matt Pooley | 2 |
Christophe Barberet | 2 |
Conan Liu | 2 |
Ben Healy | 2 |
Andrew McCosker | 2 |
C Grade
Rosie Hurt | 16 |
Stuart Roesler * | 12 |
David Buckley | 12 |
Phillip Lewington | 10 |
Ian Preston | 8 |
Andrew Remely | 7 |
Gavin Stephens | 6 |
Darren Blackhurst | 6 |
Bruce McMillan | 6 |
Andrew Hislop | 5 |
Kim Pedersen | 4 |
Ed Logue | 3 |
Peter Merrick | 2 |
Steven Jones | 2 |
John Brotherton | 2 |
Ben Shillong | 2 |
Owain Tilley | 2 |
Luke Philps | 1 |
D Grade
Lance Purdon * | 28 |
Kevin Newhouse * | 20 |
Simon Porombka | 16 |
Damien Copeland | 16 |
Alison Hale * | 10 |
Brian Peak * | 10 |
Chris Nolan | 8 |
Peta Brill | 6 |
Allan Bontjer * | 6 |
Shirley-Anne Taylor | 5 |
Jonathan Chowns | 3 |
Kerry Knowler | 2 |
Ashley Sked | 2 |
Nick Boylan | 2 |
Warwick Wilson | 2 |
Darren Garnon | 2 |
Poupee Lam | 2 |
Anthony Fenech | 2 |
E Grade
David Gunter * | 19 |
Russell Marston | 18 |
Ian Morton | 8 |
Robert Langridge | 8 |
Cat Riley | 6 |
Robert Solomon | 4 |
John Barlow | 4 |
F Grade
Lindsay Graham | 10 |
Bob Miller | 8 |
UPCOMING RACES NEEDING VOLUNTEERS
Upcoming races requiring roles to be filled
27 July 2024 – Lookout Hill – 40km Memorial Trophy handicap:
We need a race director.
10 August 2024 – Sutton Driving Training Centre – Graded scratch:
We require a race director, a marshal and a van driver.
17 August 2024 – Iron Mike handicap – Stromlo Forest Park western car park:
We need an ETC and a van driver.
7 September 2024 – Club Championship – Uriarra Homestead:
We require a race director, two ETCs and a van driver.
Please contact race.committee@crmcc.org.au if you can fill any of these roles for the club.
Thank you to those members who have offered their services to fill roles so the races are run.